Atlanta Marriott Northeast/Emory Area
Atlanta Marriott Northeast/Emory Area2000 Century Blvd NE
Atlanta, GA 30345
Experience the trendy Atlanta Marriott Northeast/Emory Area. Our North Atlanta, GA, hotel benefits from an accessible location off the I-85, convenient to Doraville and just a short distance from Downtown. If you're looking to explore the area, take advantage of our complimentary hotel shuttle service providing transportation within a three-mile radius of the hotel.
Meeting Spaces
Capacity: 600Largest Meeting Room Square Footage: 5000
Total Square Footage: 18877
Century Ballroom
- Area: 5,000
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 400 | ||
Theater | 600 | ||
Classroom | 300 | ||
Reception | 500 |
Century West
- Area: 2,500
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 200 | ||
Theater | 300 | ||
Classroom | 150 | ||
U-Shape | 45 | ||
Reception | 200 |
Century East
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 200 | ||
Theater | 300 | ||
Classroom | 150 | ||
U-Shape | 45 | ||
Reception | 200 |
Centennial Ballroom
- Area: 3,700
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 320 | ||
Theater | 400 | ||
Classroom | 225 | ||
Reception | 400 |
Centennial A
- Area: 1,000
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 49 | ||
Theater | 49 | ||
Classroom | 49 | ||
U-Shape | 35 | ||
Conference | 40 | ||
Reception | 49 |
Centennial B
- Area: 1,000
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 49 | ||
Theater | 49 | ||
Classroom | 49 | ||
U-Shape | 35 | ||
Conference | 40 | ||
Reception | 49 |
Centennial C
- Area: 1,000
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 49 | ||
Theater | 9 | ||
Classroom | 49 | ||
U-Shape | 35 | ||
Conference | 40 | ||
Reception | 49 |
Centennial D
- Area: 700
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 40 | ||
Theater | 49 | ||
Classroom | 32 | ||
Conference | 32 | ||
Reception | 49 |
DeKalb
- Area: 980
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 60 | ||
Theater | 105 | ||
Classroom | 60 | ||
U-Shape | 30 | ||
Conference | 30 | ||
Reception | 80 |
Decatur
- Area: 1,344
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 80 | ||
Theater | 120 | ||
Classroom | 60 | ||
Conference | 40 | ||
Reception | 100 |
Decatur 1
- Area: 672
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 40 | ||
Theater | 49 | ||
Classroom | 30 | ||
U-Shape | 20 | ||
Conference | 18 | ||
Reception | 49 |
Decatur 2
- Area: 672
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 40 | ||
Theater | 49 | ||
Classroom | 30 | ||
U-Shape | 20 | ||
Conference | 18 | ||
Reception | 49 |
Dunwoody
- Area: 1,344
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 80 | ||
Theater | 120 | ||
Classroom | 60 | ||
Conference | 40 | ||
Reception | 100 |
Dunwoody 1
- Area: 672
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 40 | ||
Theater | 49 | ||
Classroom | 30 | ||
U-Shape | 20 | ||
Conference | 18 | ||
Reception | 49 |
Dunwoody 2
- Area: 672
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 40 | ||
Theater | 49 | ||
Classroom | 30 | ||
U-Shape | 20 | ||
Conference | 18 | ||
Reception | 49 |
Clairmont Boardroom
- Area: 525
Configuration | Description | Occupancy | Area |
---|---|---|---|
Conference | 12 |
Peachtree
- Area: 2,992
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | 140 | 2,992 sq ft |
Dogwood
- Area: 2,992
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | 140 |
Related Content
Special Mid-Week Rate Starting At: $139 + tax Tel: 404.325.0000
This deal is available at Atlanta Marriott Northeast/Emory Area
Itinerary for those with a Travel Bug!
Where to stay, dine, shop to experience international culture in Clarkston.