DoubleTree by Hilton Hotel Atlanta – Northlake
DoubleTree by Hilton Hotel Atlanta – Northlake4156 Lavista Rd
Atlanta, GA 30084
The hotel is next to I-285 in Northlake's retail district, minutes from a wide range of shopping and dining options. It's a 13-mile drive to downtown Atlanta attractions like the Georgia Aquarium and World of Coca-Cola.
Meeting Spaces
Guest Rooms: 183Meeting Rooms: 11
Largest Meeting Room Square Footage: 3060
Total Square Footage: 9790
Pre-Function
- Area: 1,035
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 100 |
Champagne Ballroom
- Area: 2,993
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 220 | ||
Theater | 250 | ||
Classroom | 150 | ||
U-Shape | 60 | ||
Conference | 80 | ||
Reception | 300 |
Chardonnay
- Area: 1,496
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 110 | ||
Theater | 125 | ||
Classroom | 60 | ||
U-Shape | 30 | ||
Conference | 40 | ||
Reception | 150 |
Pinot Noir
- Area: 1,496
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 110 | ||
Theater | 125 | ||
Classroom | 60 | ||
U-Shape | 30 | ||
Conference | 40 | ||
Reception | 150 |
Cabarnet Sauvignon
- Area: 1,900
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 110 | ||
Theater | 120 | ||
Classroom | 90 | ||
U-Shape | 50 | ||
Conference | 60 | ||
Reception | 130 |
Cabarnet Room
- Area: 885
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 40 | ||
Theater | 60 | ||
Classroom | 25 | ||
U-Shape | 20 | ||
Conference | 35 | ||
Reception | 60 |
Sauvignon Room
- Area: 1,015
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 50 | ||
Theater | 60 | ||
Classroom | 35 | ||
U-Shape | 25 | ||
Conference | 35 | ||
Reception | 60 |
Mocha Room
- Area: 692
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 30 | ||
Theater | 40 | ||
Classroom | 17 | ||
U-Shape | 17 | ||
Conference | 20 | ||
Reception | 40 |
Latte Room
- Area: 692
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 30 | ||
Theater | 40 | ||
Classroom | 17 | ||
U-Shape | 17 | ||
Conference | 20 | ||
Reception | 40 |
Cappuccino Room
- Area: 692
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 30 | ||
Theater | 40 | ||
Classroom | 17 | ||
U-Shape | 17 | ||
Conference | 20 | ||
Reception | 40 |
Espresso Room
- Area: 330
Configuration | Description | Occupancy | Area |
---|---|---|---|
Conference | 10 | 330 sq ft |
Related Content
Special Mid-Week Rate: From $120 + tax Tel: 770.938.1026